Zertifikate
Reliable quality – certified
The Solar Frontier products are not only tested in the company’s own Atsugi Research Center against extremes of heat, moisture, weight and wind but even against projectile impacts.
Independent institutions like TÜV, Atlas 25+ or Bureau Veritas have also through comprehensive durability testing verified the long-lasting reliability of our products.
- In this regard the certificates of Solar Frontier PowerModules (SF1xx-S) are confirmations of tests, certifications or country authorizations of these modules.
- The certificates of Solar Frontier CIS power inverters are confirmations of tests, certifications or country authorizations of these inverters for PowerSets.
- The certificates for the locations of Solar Frontier are linked to the different locations of Solar Frontier. They include the offices in Japan, Europe, North America and Saudi Arabia as well as the three production plants and the Atsugi Research Center in Japan.
Certifications of PowerModules (S-series) (*)
Certificate | Description | Languages | PDF Files |
---|---|---|---|
IEC 61646 | Design Qualification and Type Approval for terrestrial photovoltaic modules | English | IEC61646_SF130-SF175_L-S.pdf |
IEC 61730 | Photovoltaic module Safety Qualification | English | IEC61730_SF130-SF175_L-S.pdf |
EC Declaration of Conformity | Modules fulfill the regulation of the EC Directive 2014/35/EU (Low Voltage Directive) | English | EC-Declaration-of-Conformity-SF140-S-bis-SF175-S.pdf |
UL Certificate | Module certification according to UL Standard QIGU.E316537 | English | UL Certificate_SFupto175 |
MCS | UK Microgeneration Certification Scheme | English | MCS-PV0166_Solar_Frontier.pdf |
PV Cycle | Certification of PV Cycle membership | English | SF PV CYCLE Certificate en.pdf |
Certification of PV Cycle membership | German | PV CYCLE - Certificate DE.pdf | |
Certification of PV Cycle membership | Italian | PV CYCLE - Certificate Italia2020 .pdf | |
RoHS | Certification of RoHS compliance | English | RoHS Certificate Solar Frontier S-Serie.pdf |
Ammonia corrosion testing | Certification for ammonia resistance | English | Certificate PV 60086855_Ammonia.pdf |
Salt mist corrosion testing | Certification for salt mist resistance | English | Certificate PV 60086852_Salt mist.pdf |
Factory Inspection | Certificate qualifying for the Italian market | English | Factory_Inspection_Certificate.pdf |
SII Zertifikat S-Serie | Certificate qualifying for the Israelian market | Hebrew | SII Israel Certificate_S-Serie.pdf |
OGPE Zertifikat | Certificate qualifying for the Puertorican market | Spanish | OGPE_PtoRico_SF-L_ SF-S.pdf |
Inmetro Zertifikat | Certificate qualifying for the brasilian market (SF150-S) | Portuguese | Inmetro_Certificate_SF150-S.pdf |
Sand Blast Test | Certificate of resistance against sand blast | English | Certificate_IEC_60068-2-68_Sand_Blast_S-Series.pdf |
Hail Test | Certificate of resistance against hail impact | English | Certificate_IEC_61646_ed.2_Hail_S-Series.pdf |
(*) Furher certifacations are available upon request
Certifications of CIS turbo inverters (*)
Certificate | Description | Languages | PDF Files |
---|---|---|---|
CE declaration (Turbo 1P, 3P1 and 3P2) | Inverters fulfill the regulations of the EC Directives 2006/95/EG and 2004/108/EG | English, German and French | Turbo 1P-3P1-3P2 certificate CE |
EN 50438 (Turbo 1P, 3P1 and 3P2) | Inverters fulfill the requirements of the norm EN 50438:2007 | English | Turbo 1P Mini-1P-3P1-3P2 certificate EU - EN50438 |
VDE-AR-N 4105 G2 (Turbo 1P Mini, 1P) | Certificate of conformity with VDE-AR-N 4105 | English | Turbo 1P Mini-1P certificate EN - VDE-AR-N 4105 G2 |
VDE-AR-N 4105 G3 (Turbo 1P Mini, 1P) | Certificate of conformity NS protection | English | Turbo 1P Mini-1P certificate EN - VDE-AR-N 4105 G3 |
VDE-AR-N 4105 F3 (Turbo 1P Mini, 1P) | Test report for unit certificate | English | Turbo 1P Mini-1P certificate EN - VDE-AR-N 4105 F3 |
VDE-AR-N 4105 F4 (Turbo 1P Mini, 1P) | Test report for NS protection | English | Turbo 1P Mini-1P certificate EN - VDE-AR-N 4105 F4 |
IEC62109 IEC 61727 IEC62116 (Turbo 1P) | Certificate of compliance with IEC norms | English | Turbo 1P Mini-1P certificate IEC62109 IEC 61727 IEC62116 |
CEI 0-21 (Turbo 1P) | Certificate of compliance with CEI norm for Italy | Italian | Turbo 1P Mini-1P certificate IT - CEI0-21 |
G83/2 (Turbo 1P) | Certificate of compliance with the requirements of Engineering Recommendation G83/2 | English | Turbo 1P Mini-1P certificate UK - G83_2 |
NRS 097-2-1 (Turbo 1P) | Certificate of compliance with NRS regulations for South Africa | English | Turbo 1P certificate ZA - NRS 097-2-1 |
TOR D4 (Turbo 3P1 and 3P2) | Certificate of compliance with Austrian grid regulation | English | Turbo 3P1-3P2 certificate AT - TOR D4 |
VDE-AR-N 4105 G2 (Turbo 3P1 and 3P2) | Certificate of conformity with VDE-AR-N 4105 | English | Turbo 3P1-3P2 certificate EN - VDE-AR-N 4105 G2 |
VDE-AR-N 4105 G3 (Turbo 3P1 and 3P2) | Certificate of conformity NS protection | English | Turbo 3P1-3P2 certificate EN - VDE-AR-N 4105 G3 |
VDE-AR-N 4105 F3 (Turbo 3P1 and 3P2) | Test report for unit certificate | English | Turbo 3P1-3P2 certificate EN - VDE-AR-N 4105 F3 |
VDE-AR-N 4105 F4 (Turbo 3P1 and 3P2) | Test report for NS protection | English | Turbo 3P1-3P2 certificate EN - VDE-AR-N 4105 F4 |
VDE0126 (Turbo 1P) | Certificate of conformity with VDE 0126 | English | Turbo 1P Mini-1P certificate BE - VDE0126 |
VDE0126 (Turbo 3P1 and 3P2) | Certificate of conformity with VDE 0126 for France | French | Turbo 3P1-3P2 certificate FR - VDE0126 |
UTE_C_15-712 (Turbo 1P) | Certificate of conformity with UTE_C_15-712 for France | French | Turbo 1P certificate FR - UTE_C_15-712 |
EN50438 (Turbo 1P) | Certificate of conformity with EN50438 for Portugal | Portuguese | Turbo 1P certificate PT - EN50438 |
TR3.2.1 (Turbo 1P, 3P1 and 3P2) | Statement of conformity with danish requirements | English | Turbo 1P Mini-1P-3P1-3P2 certificate DK - TR3.2.1 |
EN50438 (Turbo 1P, 3P1 and 3P2) | Certificate of conformity with EN50438 for Sweden | English | Turbo 1P Mini-1P-3P1-3P2 certificate SE - EN50438 |
(*) Furher certifacations are available upon request
Certifications of Kostal PIKO inverters
All certificates for the Kostal PIKO inverters are available for download in this area. www.kostal-solar-electric.com
The certificates for the locations of Solar Frontier
Certificate | Description | Languages | PDF Files |
---|---|---|---|
ISO 9001 for Solar Frontier Europe GmbH | Quality management certification according to the international Standard ISO 9001 | German | tuev_ISO9001_de.pdf |
ISO 9001 Solar Frontier Europe_ENG | Quality management certification according to the international Standard ISO 9001 | English | tuev_ISO9001_en.pdf |
ISO 9001 for Solar Frontier K.K. | Quality management certification according to the international Standard ISO 9001 (Kunitomi production site, Atsugi Research Center and Head Office) | English | ISO9001 Solar Frontier K.K.pdf |
ISO 14001 for Solar Frontier K.K Atsugi Research Center | Environmental management certification according to the international Standard ISO 14001 | English | ISO14001 Atsugi Research Center.pdf |
ISO 14001 for Kunitomi Plant | Environmental management certification according to the international Standard ISO 14001 | English | ISO14001 Kunitomi Plant.pdf |
OHSAS 18001 for Kunitomi Plant | Occupational Health and Safety Assessment Series OHSAS 18001 | English | OHSAS18001 Kunitomi Plant.pdf |